Facilities
Sophisticated Instruments
Edifice & Equipments
Library
Sophisticated Instruments
Major Instrument Facility
| Sr. No | Instrument Photo & Details | Purpose / Application | |
| 1 | Double beam UV-Visible Spectrophotometer Make: Systronics Model: 2203 Year of Purchase: 2013 Approximate Cost: Rs. 2,36,000=00 | Measurment of Absorption & Transmission, Thin/thick film analysis | |
| 2 | Vacuum Coating Unit Make: Hind Hi Vac Year of Purchase:2008 Approximate Cost: Rs.3,30,000 =00 | Thin Film Depostion | |
| 3 | DC Sputtering System Make: Mansha Vacuum Equipment Year of Purchase: 2014 Approximate Cost: Rs. 2,82,000=00 | Thin Film Depostion | |
| 4 | High Temperature Tube Furnace Make: Naskar & Co, Hawrah Max. Temperature: 1400C Year of Purchase: 2013 Approximate Cost: Rs. 1,98,000=00 | Crystal Growth, Material preparation | |
| 5 | High Temperature Rotary Tube Furnace Make: Naskar & Co, Hawrah Max. Temperature: 1500C Year of Purchase:2014 Approximate Cost: Rs. 5,34,000=00 | Crystal Growth, Material preparation | |
| 6 | Electro Meter/ High Resistance Meter Make: Keithley Model: 6517B Year of Purchase: 2013 Approximate Cost: $ 6825=00 | Measurement of device characterization | |
| 7 | Nano-volt Meter Make: Keithley Model: 2182A Year of Purchase: 2013 Approximate Cost: $ 2760=00 | Measurement of device characterization | |
| 8 | Source Meter Make: Keithley Model: 2602A Year of Purchase: 2013 Approximate Cost: $ 7,500=00 | Measurement of device characterization | |
| 9 | Pulse Laser Deposition System (PLD) Excimer Laser for PLD Make:Coherent GmbH, Germany, Model: Compex Pro-102F Turbo Molecular Pump for PLD Make: Pfeiffer Vacuum GmbH, Germany , High Vacuum Chamber for PLD Make: Excel Instrument, Mumbai, Model: Hi Pace 700 DN-160CFF Year of Purchase: 2011 Approximate Cost: 78,000=00 EUR | Deposition of Thin/ Thick Films, Nano sensors | |
| 10 | Digital Micro Balance Make: Sartorius Model: CPA 225D Year of Purchase: 2013 Approximate Cost: Rs. 1,85,000=00 | Weight Measurement of materials
| |
| 11 | 3D Printer Make: MAKE3D.IN | Heavy Duty Industrial Grade 3D Printer for Design of Project | |
Edifice & Equipments
Edifice & Equipments
The Edifice |
| • ICT enabled Class Rooms, Wi-Fi and UPS backup Facility – 2 • M.Sc.Practical and Project Laboratories – 6 • Research Laboratory – 1 • Instrument Room – 3 • Etching Room / Dark Room –1 • Store Room – 1 • Library /Reading Room – 1 • Ladies Room – 1 • Auditorium with ICT facility– 1 (Capacity : 92 Seats) • Administrative Office – 1 • Cabins For Faculty with ICT Facility and Intercom– 5 • Head Office – 1 • Pantry Room – 1 • Audio-Video Store Room – 1 • Wash Rooms –12 • Central RO System, Pantry Room – 1 |
| The Equipment |
|
Library
| No. of Books : 3069 |
| Journals |
| Semiconductor Science and Technology Sensors and Actuators : A & B Journal of Nano Science and Nano Technology Journal of Materials Science: Materials in Electronics Electronics Letters Bulletin of Materials Science Solar Cells Bio Sensors and Bio Electronics Current Science Pramana : Journal of Physics Journal of Instrument Society of India Prajna |
| Magazines |
| Elektor Electronics For You PC Quest Electronics Today Science Reporter Data Quest Digit Bulletin of the Indian Association of Physics Teachers Physics News |