Research and Development
Research Projects (Last 5 Years)
Ongoing Projects
M.Phil. & Ph.D. Students
Faculty Publications
Research Projects (Last 5 Years)
| Name of the Principal Investigator/ Co-investigator | Title | Funding Agency | Duration | Amount of grant released with letter no. and date (year wise details) |
| Dr. S.D.Mishra | ‘Spatial and Regression Analysis of Decline Juvenile Sex Ratio in Urban Gujarat with Special reference to three districts: Mehsana, Gandhinagar and Surat. | UGC, Delhi | 01-04-2013 To 31-03-2015 | Rs. 10,00000/- |
| Dr. S.D.Mishra | ‘Promotion and Protection of Child Rights: An Intervention Studies in Children Home of Anand and Nadiad District’. | UGC XII Plan Scheme : Human Rights and Duties | January, 2015 | Rs. 53,000/- |
| Dr.Bigi Thomas | Son Preference and Reproductive Behaviour of women in Anand | UGC, New Delhi | 1/1/2008-31/12/2010 | Rs 55000/ |
| Dr.Bigi Thomas | Impact of NREGA Scheme: A Study on the Overall Quality of Life of Its Beneficiaries. [A Study Undertaken among beneficiaries of 3 districts of Gujarat State | UGC, New Delhi | 1/2/2011-31/1/2013 (extended to 31/7/2013) | Rs 5,76,600/ |
| Dr. S.D.Mishra | “Situational Analysis of Maternal Health Services with reference to Rural Areas of Anand’ | Seed Grant | 1/2/2011-31/1/2013 | Rs. 25,000/- |
| Principal Investigator | Name of Project | Funded by | Total Grant Received | Year |
| Dr. Mrs Bigi Thomas | Intimate Partner Violence: Exploring Link with Men’s Attitude towards Gender Equality and Childhood gender Inequality and Violence Experiences | ICSSR,New Delhi | Rs. 10,00,000 | 2016-18 |
| Dr. S.D.Mishra | Spatial and Regression Analysis of Determinants of Decline Juvenile Sex Ratio in Gujarat” | SEED Grant | Rs. 1,25,000/- | 01-11-2012 To 31-10-2013 |
| Dr. S.D.Mishra | ‘A study on Reproductive and Child health Status : A study undertaken in selected villages of Dang District. | UGC, New Delhi | Rs. 1,16,000/- | 01-02-2010 To 31-07-2011 |
| Dr. S.D.Mishra | ‘Mapping and Analysis of Good Governance Practices in Gujarat : A study under taken with reference Good Governance Contributes towards Pro – Poor Growth’ | UGC, New Delhi | Rs. 2,50,000/- | 01-01-2013 To 31-12-2013 |
| Dr. S.R.Prabhakar | “An analytic study on stress among teenage student achievers” | Sardar Patel University Seed Money Grant | 45,000/- | 01/11/2012 to 31/10/2013 |
| Dr,Nisha Sangwan | “An explanatory study on Parent Child Relationship and Family Environment and its Relation with Achievement Motivations” | Sardar Patel University Seed Money Grant | 50,000/- | 01/11/2012 to 31/10/2013 |
| Ms. Poonam Singh | “To study on the Relationship between total Quality Management and Quality Performance in manufacturing Sector” | Sardar Patel University Seed Money Grant | 40,000/- | 01/11/2012 to 31/10/2013 |
| Mr. Mehul Rabari | “A study of the Parent’s Contribution in the Holistic Development of Mentally Challenged Children “ | Sardar Patel University Seed Money Grant | 40,000/- | 01/11/2012 to 31/10/2013 |
| Dr. Bigi Thomsa | A Study on Gender Aspects of Human Development In Anand District [A study on gender aspects with reference to sex-ratio, education, employment, health status, empowerment and freedom among women] | Sardar Patel University Seed Money Grant | 1,00,000 | 01/11/2012 to 31/10/2013 |
Ongoing Projects
| Name of the Principal Investigator/ Co-investigator | Title | Funding Agency |
| Dr. S.D. Mishra (Principal Investigator) | Female Leadership and Good Governance : An Impact Assessment Study of the Functioning of Panchayati Raj Institutions in the State of Gujarat | ICSSR, New Delhi |
| Dr. S.D. Mishra (Principal Investigator) | Promoting an Indianised Model of Rural Community Engagement in Western India’s Higher Education Institutions through Participatory Action Research”. | Mahatma Gandhi National Council of Rural Education, Ministry of Education, Government of India |
| Dr. Bigi Thomas (Principal Investigator) | Awareness and Utilization of Ayushman Bharat- Pradhan Mantri Jan Arogya Yojana (AB-PMJAY): Exploring Correlations with Support Systems in Gujarat “ | ICSSR, New Delhi |
| Dr. Bigi Thomas (Co- Investigator) | Promoting an Indianised Model of Rural Community Engagement in Western India’s Higher Education Institutions through Participatory Action Research”. | Mahatma Gandhi National Council of Rural Education, Ministry of Education, Government of India |
| Prof. (Dr.) S. D. Mishra (Principal Investigator) | Impact Analysis of Womens Court in State: A comprehensive Examination” | Gender Resource Center, Gandhinagar |
| Prof. (Dr.) S. D. Mishra (Principal Investigator) | Analysing NFHS data on drivers and impacts of Child Marriage in Gujarat | UNICEF |
M.Phil. & Ph.D. Students
| Name of the Programme | Year | Applications Received | Selected | |
| Male | Female | |||
M.Phil | 2010-11 | 30 | 01 | 04 |
| 2011-12 | 25 | 04 | 02 | |
| 2012-13 | 25 | 04 | 06 | |
| 2013-14 | 30 | 00 | 02 | |
| 2014-15 | 20 | 04 | 06 | |
| 2015-16 | – | 04 | 05 | |
| 2016-17 | 10 | 01 | 06 | |
| 2017-18 | – | 00 | 01 | |
| 2018-19 | – | 01 | 02 | |
| 2019-20 | – | 01 | 02 | |
Ph.D | 2010-11 |
As Per Requirement | NA | NA |
| 2011-12 | – | 03 | ||
| 2012-13 | 02 | 04 | ||
| 2013-14 | 02 | – | ||
| 2014-15 | – | 02 | ||
| 2015-16 | ||||
| 2016-17 | 02 | 03 | ||
| 2017-18 | 01 | 03 | ||
| 2018-19 | 04 | – | ||
| 2019-20 | 02 | – | ||
| 2020-21 | – | – | ||
| 2021-22 | 02 | 02 | ||
| 2022-23 | 02 | 02 | ||
| 2023-24 | 02 | 02 | ||
Faculty Publications
| Name of Author(s) | Title of Paper | Title of Journal | Vol. & Issue No. |
| Prof. (Dr). S.D. Mishra | Understanding the Significance of Social Support Among the Patients suffering with Cancer” | Humanities and Social Science Studies [UGC care listed] | V (13), Issue (1) No.3 |
| Dr. Bigi Thomas | Attitude Towards Sexuality: Perceptions of Male University Students” | Space and Culture, India [Scopus Indexed] | Vol.11, Issue 3 |
| Dr. Bigi Thomas | Impact of Socio-Demographic Variables on Life Skills Among Adolescents in Rural Belt of Anand District, Gujarat | IJFANS International journal of food and nutritional sciences [UGC care listed]
| V (12), issue 1 |
| Dr. Bigi Thomas | The Role of Support Systems in AB-PMJAY Awareness, Enrolment, and Utilization: A Study among Gujarat Beneficiaries | Samdarshi [UGC care listed] | Vol.16, Issue 4 |
| Dr. Bigi Thomas | Study of awareness, enrolment, and utilization of Ayushman Bharat Pradhan Mantri Jan Arogya Yojana in Gujarat, India, | International Journal of Community Medicine and Public Health [Peer reviewed] | Vol. Issue, 8 |
| Dr. Bigi Thomas | Economic Status of Self-Help Groups: A Step Forward towards Self-Reliance: A Need Assessment Study | Samdarshi [UGC care listed] | Vol.16, Issue 4 |
| Dr. Bigi Thomas | A Study on Organizational Stress and Work Life Balance among the Employees of Gujarat | Samdarshi [UGC care listed] | Vol.16, Issue 4 |
| Dr. Mukshita Dhrangadharia | A Study on Factors Affecting Employees’ Retention in a Pharmaceutical Organisation” | Humanities and Social Science Studies Studies [UGC care listed] | V (12), Issue (2) No.5 |
| Dr. Mukshita Dhrangadharia | Understanding the Significance of Social Support Among the Patients suffering with Cancer” | Humanities and Social Science Studies [UGC care listed] | V (13), Issue (1) No.3 |