Faculty
Faculty Members
Faculty Positions
Faculty Members
Sr. No | Name of the Faculty | Designation | Degree | Specialization |
| 01 | Dr.D.P.Raykundaliya dp_raykundaliya@spuvvn.edu | Professor & Head | Ph.D.(SPU) GSLET | Reliability Oriented Design and Statistical Quality Control |
| 02 | Dr. J.M.Divecha jm_divecha@spuvvn.edu +91 9879691337 | Professor | Ph.D.(SU) | Design of Experiments and Statistical Quality Control |
| 03 | Dr. P.A.Patel pa_patel@spuvvn.edu +91 9904494028 | Professor | M. Phil., Ph.D. (SPU) | Survey Sampling Inference and Statistical Inference |
| 04 | Dr. Khimya S. Tinani tinani.khimya-stat@spuvvn.edu +91 9824364929 | Assistant Professor | Ph.D.(MSU) | Operations Research and Pattern Recognition |
| 05 | Miss. Rupal C. Rabari rupal25rc@gmail.com Mo. +91 9638431115 | Assistant Professor (Ad hoc) | Ph.D (Submitted) | Finance Management |
| 06 | Mr. Agniva Das agnivadas1992@gmail.com +91 8240827835 | Assistant Professor (Ad hoc) | Ph.D (Pursuing) | Statistical Modeling |
| 07 | Mr. Tanaji V. Mane prathamesh.mane1996@gmail.com +91 7350036107 | Assistant Professor (Ad hoc) | Ph.D (Pursuing) | Design and Analysis of Experiments |
Faculty Positions
Item | Professor | Asso.Professor | Asst.Professor | Total |
| Sanctioned Position | 1 | 3 | 3 | 7 |
| Positions Field | 2 (Under CAS)* | 0 | 2 | 4 |
| Vacant Positions | 1 | 1 | 1 | 2 |
| Ad hoc Positions | – | – | 4 | 4 |