Placement Cell
Placement Committee
Our Recruiter
Placement Brochure M.Sc. (Statistics)
Placement M.Sc. (Statistics)
Placement M.Sc. (QPM
Placement M.Sc. Applied Statistics
Placement M.Sc. Applied Statistics
Placement Committee
| Sr. No. | Name of and Designation | Position |
| 1. | Dr.Dharmesh .P.Raykundaliya Professor and Head | Chairman |
| 2. | Dr. Jyoti Divecha Professor | Coordinator for M.Sc Statistics and M.Sc. Applied Statistics |
| 3. | Miss. Kalyani Patil Faculty | Member |
Our Recruiter
Placement M.Sc. (Statistics) (Most Recent)
| Sr. No. | Recruiter |
| 1. | Nielsen IQ, Mumbai |
| 2. | Nielsen IQ, Vadodara |
| 3. | Meril Life Science Pvt. Ltd., Ahmedabad |
| 4. | CBCC Global Research, Ahmedabad |
Placement M.Sc. (Applied Statistics) (Most Recent)
| Sr. No. | Recruiter |
| 1. | Nielsen IQ, Vadodara |
| 2. | Monomark Engg (India) Pvt. Ltd., Vedanta, Silvassa |
Placement M.Sc. (QPM) (Recent)
| Sr. No. | Recruiter |
| 1. | Monomark Engg (India) Pvt. Ltd., Vedanta, Silvassa |
| 2. | Monomark Engg (India) Pvt. Ltd., Chittorgarh |
| 3. | Sudeep Nutrition Pvt. Ltd., Poicha, Vadodara |
| 4. | Freudenberg Gala Household Product Pvt. Ltd., Mogar |
| 5. | Simopo Ceramic, Morbi |
| 6. | Flint Group (India) Pvt. Ltd., Vadodara – Lamdapura |
| 7. | Mediscribes Solutions (India) Pvt. Ltd., Ahmedabad |
| 8. | Vidya Wires Pvt. Ltd., Vitthal Udyognagar |
| 9. | Precision Plastic Pvt. Ltd., Vitthal Udyognagar |
| 10. | RSM Astute Consultech, Surat |
| 11. | Luthra Group, Surat |
| 12. | Punyam management services Pvt. Ltd., Ahmedabad |
| 13. | Concept Business Excellence, Vadodara |
Placement Brochure M.Sc. (Statistics)
Placement Brochure M.Sc. (Statistics)
Placement M.Sc. (Statistics)
| Name | Organization Name | Designation |
| AMRUTA SANJAY JADHAV | Morwils Technologies Private Limited | Jr.Statistician |
| ANJALI ANIL YADAV | Dr. D. Y. Patil Medical College, Hospital & Research Centre | Biostatistician |
| DEEPAK RAJKUMAR SHARMA | Numerator | Research Associate |
| JAYESH SANJEEV PATIL | NielsenIQ | Associate Analyst |
| KALYANI SHARAD PATIL | Sardar Patel University | Temporary Teaching Assistant |
| KAUSHAL KUMAR SANJAY KUMAR KUVAD | Gujrat University | Reaserch Associate |
| NEHA ANIL PAWAR | Star Rays | Data Analyst |
| NEHA PRABHUDAYAL KUSHWAHA | The Maharaja Sayajirao University | Temporary Teaching Assistant |
| OMKAR VIJAY PUJARI | Bio Scientific Research Laboratories (I) Pvt. Ltd. | Jr.Biostatistician |
| PRAJWAL DILIP YADAV | Spinos Lifescience and Research Pvt Ltd | Biostatistician |
| PRITHA PAL | Grid Analytics India Pvt Ltd(formerly Statsoft India) | Data Science-Associate |
| PRUTHVIRAJ JAYWANT PATADE | Clinexcel Research | Biostatistician and Data Manager |
| ROHAN BHANUDAS CHAVAN | Spinos Lifescience And Research Private Limited | Biostatistician |
| SHWETA SHIVAJI TADE | Pramukshwami medical College, Research and development cell | Statistician |
| SRUSHTI VIJAY DAGA | Deccan Education Society’s Willingdon college,Sangli,Maharashtra | Academic Advisor |
Placement M.Sc. (QPM
Placement M.Sc. (QPM) 2023-2025
Name | Organization Name | Designation |
| ANISHKUMAR D PARMAR | P. G. Department of Business Management, Sardar Patel University | Research Scholar |
| HARSHKUMR PINTUBHAI NAGAR | D&V Business Consulting | Lean Consultant |
| HIRENKUMAR D CHANDORA | Hari Krishna Exports Pvt. Ltd. | Process Improvement Engineer |
| MANSI DEVJIBHAI BALVA | Sardar Patel University | Temporary Teaching Assistant |
| VIRAJ MUKESHBHAI TUR | Sardar Patel University | Temporary Teaching Assistant |
Placement M.Sc. Applied Statistics
Placement M.Sc. Applied Statistics 2023-2025
| Name | Organization Name | Designation |
| MONU AVADESH PRAJAPATI | Pramukshwami medical College, Research and development cell | Statistician |
| VIKRANT ANANDRAO DESAI | NexGen Analytics | Data Science Intern |
Placement M.Sc. Applied Statistics
Placement Data 2022-2024
| Name | Organization Name | Designation |
| DARPITA HEMANG PANDYA | Acorn Universal Consultancy LLP | Data Analyst |
| KHUSHI VISHAL GANDHI | Nielsen IQ | Data Processing Specialist |
| MANSI DAVE | Sardar Patel University | Statistical Analyst |
| MEERA GODHASARA | The M. S. University of Baroda | Temporary Teaching Assistant |
| NIKHIL ANANDRAO DESAI | Centre for Development of Advanced Computing | Statistician C-DAC |
| PAVAN PATIL | Vodafone Idea Limited | Management Information System Executive |
| PRATHMESH APPASO JADHAV | Bajaj Finserv | Data Analyst |
| PRATIK RAMESH KADAM | BISAG-N, Gandhinagar, Gujarat | Statistician |
| PRITI VIJAY SINGH | The M. S. University of Baroda | Temporary Teaching Assistant |
| RUPALI SHIVAJI KHARAT | The M. S. University of Baroda | Temporary Teaching Assistant |
| SACHIN ASHOK JADHAV | Bajaj Finserv | Data Associate |
| SHITAL SALUNKHE | Naissance Work Solution | Data Analyst |
| SOMNATH THORAT | On Direct Marketing Services | Data Research Executive |